Reference specifications for Vū One hardware configurations. Use this page to plan space requirements, power circuits, and cooling for your installation.
Vū One Mini — NX Series
Display
| Specification | Value |
|---|
| Pixel Pitch | 1.8mm |
| Resolution | 2048 x 1152 px |
Physical Dimensions
| Specification | Value |
|---|
| Display Width | 3840mm (12'-7 1/8") |
| Display Height | 2160mm (7'-1") |
| Overall Width (with stand) | 3943mm (12'-11 1/4") |
| Overall Height (with stand) | 2370mm (7'-9 1/4") |
| Overall Depth | 751mm (2'-5 5/8") |
Power & Electrical
| Specification | Value |
|---|
| Circuits Required | 2 x 20A |
| Max Power Draw | 3,580W |
| Average Power Draw | 1,400W |
Thermal
| Specification | Value |
|---|
| Max Heat Output | 12,200 BTU/h |
| Average Heat Output | 4,774 BTU/h |
Weight
| Specification | Value |
|---|
| Approximate Weight | 950 lbs |
Vū One Mini — BGL
Display
| Specification | Value |
|---|
| Pixel Pitch | 1.8mm |
| Resolution | 1920 x 1080 |
| Refresh Rate | 7,680 Hz |
| Brightness | 800 nits |
Physical Dimensions — Operating
| Specification | Value |
|---|
| Display Width | 3594mm (141 1/2") |
| Display Height | 2025mm (79 3/4") |
| Overall Depth | 231.5mm (9 1/8") |
| Height — Lowered | 2210.5mm (87") |
| Height — Raised | 2718.5mm (107") |
| Base Width | 975.4mm (38 3/8") |
Physical Dimensions — Shipping
| Specification | Value |
|---|
| Shipping Case | 89.75 x 98.38 x 40.2" (2500 x 2280 x 1020mm) |
| Folded Width | 2436.5mm (95 7/8") |
| Folded Height | 2210.5mm (87") |
| Folded Depth | 980mm (38 5/8") |
Power & Electrical
| Specification | Value |
|---|
| Max Power Draw | 3,580W |
| Average Power Draw | 1,150W |
| Electrical Options | 2 x 20A/120V or 1 x 20A/208V |
Thermal
| Specification | Value |
|---|
| Max Heat Output | 12,000 BTU/h |
| Average Heat Output | 3,900 BTU/h |
Weight
| Specification | Value |
|---|
| Operating Weight | 1,307 lbs / 593 kg |
| Shipping Weight | 1,857 lbs / 842 kg |
Silicon Core — AIO 135"
Display Variants
| Specification | 1.25mm (HD+) | 1.5mm (HD) | 1.5mm COB (HD) |
|---|
| Pixel Pitch | 1.25mm | 1.5mm | 1.5mm COB |
| Screen Resolution | 2400 x 1350 px | 1920 x 1080 | 1920 x 1080 |
| Bit Rate (Out / Internal) | 10 / 22 bit | 8 / 22 bit | 8 / 22 bit |
| Brightness (calibrated) | 1000 nits | 1000 nits | 1000 nits |
| Viewing Angle (50% brightness) | 170° H / 170° V | 170° H / 170° V | 160° H / 140° V |
| Frame Rates Supported | 50/60/100/120/240 (opt) | 50/60/100/120 | 50/60 |
| Video Input | HDMI 2.0 / DP 1.2 / 12G-SDI | HDMI 2.0 / 1.4 / Wireless mirror | HDMI 2.0 / 1.4 / Wireless mirror |
| Power Max / Avg @ 600 nits | 1288W / 475W | 1288W / 475W | 1000W / 400W |
| Power Max / Avg @ 1000 nits | 1800W / 700W | 1800W / 700W | 1500W / 500W |
Power & Electrical
| Specification | Value |
|---|
| Power Supply | Single 110V, 20A circuit |
Physical Dimensions — Front Fully Extended
| Specification | Value |
|---|
| Overall Width | 3010.0mm (118.5") |
| Overall Height | 2597.8mm (102.3") |
| Base Leg Width (each side) | 770mm (30.3") |
Physical Dimensions — Front Folded
| Specification | Value |
|---|
| Folded Width | 1804.3mm (71") |
| Folded Height | 1947.8mm (77") |
| Base Leg Width (each side) | 770mm (30.3") |
Weight
| Specification | Value |
|---|
| Screen with Base | 319 kg / 703 lbs |
| Total Shipping Weight (estimate) | 505 kg / 1,113 lbs |
Questions?
For hardware questions or to verify specifications for a specific configuration, contact: